Whataburger Calories Menu
Whataburger is a famous fast-food restaurant that serves burgers, chicken dishes, and breakfast foods. Many people like to eat these tasty foods but it’s important to know how many calories are in Whataburger menu items so that they can enjoy a healthy meal.
Famous Whataburger menu items Calories
Here are the calorie amounts for some famous Whataburger menu items:
- Whatachick’n Sandwich: 520 calories
- Whatacatch Sandwich: 430 calories
- Whataburger Jr.: 315 calories
- Small Fries: 280 calories
- Hash Browns: 190 calories
- Breakfast Bowl:
- Sausage: 940 calories
- Bacon: 775 calories
- Cobb Salad with Grilled Chicken: 590 calories
- Onion Rings: 530 calories
- Sausage, Egg, and Cheese Biscuit: 680 calories
- Whataburger Beef Patty: 250 calories
- Pancakes: 630 calories
- Cinnamon Roll: 580
Item | Serving Size | Calories |
---|---|---|
Bacon & Cheese Whataburger Jr. | 1 Serving | 400 |
Breakfast On A Bun with Sausage | 1 Serving | 510 |
Avocado Bacon Burger | 1 Serving | 820 |
Apple & Cranberry Salad with Spicy Chicken | 1 Serving | 500 |
Apple Slices | 1 Serving | 30 |
Bacon & Cheese Whataburger | 1 Serving | 750 |
Balsamic Vinaigrette | 1 Serving | 180 |
Breakfast On A Bun with Bacon | 1 Serving | 360 |
Apple & Cranberry Salad with Whatachick’n | 1 Serving | 490 |
Avocado Add-On | 1 Serving | 90 |
Blue Cheese Add-On | 1 Serving | 110 |
1% Low Fat Milk | 8 fl oz | 110 |
1% Low Fat Chocolate Milk | 8 fl oz | 160 |
Apple & Cranberry Salad with Grilled Chicken | 1 Serving | 380 |
Bacon Add-On | 1 Slice | 25 |
Buffalo Ranch Chicken Salad with Spicy Chicken | 1 Serving | 480 |
Buttermilk Biscuit Sandwich with Bacon | 1 Serving | 490 |
Buttermilk Biscuit with Bacon | 1 Serving | 360 |
Buffalo Ranch Chicken Strip Sandwich | 1 Serving | 990 |
Buttermilk Biscuit with Egg & Cheese | 1 Serving | 440 |
Buttermilk Biscuit & Gravy | 1 Serving | 490 |
Buffalo Ranch Chicken Salad with Whatachick’n | 1 Serving | 480 |
Buttermilk Biscuit Sandwich with Sausage | 1 Serving | 640 |
Breakfast Platter with Sausage | 1 Serving | 750 |
Buttermilk Biscuit with Sausage | 1 Serving | 510 |
Breakfast Platter with Bacon | 1 Serving | 600 |
Buttermilk Ranch Dressing | 1 Serving | 240 |
Buffalo Ranch Chicken Salad with Grilled Chicken | 1 Serving | 370 |
Buffalo Sauce | 1 Serving | 25 |
Buttermilk Biscuit | 1 Serving | 310 |
Cobb Salad with Whatachick’n | 1 Serving | 540 |
Cinnamon Roll | 1 Serving | 580 |
Cobb Salad with Grilled Chicken | 1 Serving | 430 |
Cream Gravy | 1 Serving | 60 |
Cobb Salad | 1 Serving | 300 |
Cinnamon Roll Dessert | 1 Serving | 580 |
Chicken Fajita Taco | 1 Serving | 340 |
Creamy Pepper Sauce | 1 Serving | 240 |
Double Meat Whataburger | 1 Serving | 830 |
Egg Sandwich | 1 Serving | 310 |
Cobb Salad with Spicy Chicken | 1 Serving | 550 |
Fancy Ketchup | 1 portion cup | 35 |
Chocolate Chunk Cookie | 1 Serving | 230 |
Double Meat Whataburger Jr. | 1 Serving | 420 |
Fat-Free Ranch Dressing | 1 Serving | 50 |
Garden Salad with Whatachick’n | 1 Serving | 400 |
Grilled Cheese | 1 Serving | 510 |
Grilled Chicken Sandwich with Whatasauce | 1 Serving | 430 |
Grilled Peppers and Onions Add-On | 1 Serving | 25 |
Garden Salad with Spicy Chicken | 1 Serving | 400 |
Grilled Chicken Melt | 1 Serving | 390 |
Fire Roasted Brown Mushrooms Add-On | 1 Serving | 15 |
Green Chile Double | 1 Serving | 980 |
Grits | 1 Serving | 100 |
Garden Salad | 1 Serving | 160 |
Fruit Chews | 1 Serving | 80 |
Grilled Chicken Sandwich with Mayonnaise | 1 Serving | 470 |
Garden Salad with Grilled Chicken | 1 Serving | 290 |
Green Chiles Add-On | 1 Serving | 40 |
Grilled Veggie Wrap | 1 Serving | 330 |
Honey BBQ Sauce | 1 Serving | 90 |
Jalapeno Cheddar Biscuit | 1 Serving | 310 |
Jalapeno Cheddar Biscuit with Bacon | 1 Serving | 370 |
Jalapeno Cheddar Biscuit Sandwich with Bacon | 1 Serving | 500 |
Jalapeno Cheddar Biscuit & Gravy | 1 Serving | 490 |
Honey Butter Sauce | 1 Serving | 300 |
Jalapeno Cheddar Biscuit Sandwich with Sausage | 1 Serving | 640 |
Honey Mustard Sauce | 1 Serving | 200 |
Jalapeno & Cheese Whataburger | 1 Serving | 680 |
Hot Apple Pie | 1 Serving | 270 |
Honey Butter Chicken Biscuit | 1 Serving | 580 |
Hot Lemon Pie | 1 Serving | 320 |
Hashbrowns | 1 Serving | 190 |
Hard-Boiled Egg Add-On | 1 Serving | 80 |
Honey BBQ Chicken Strip Sandwich | 1 Serving | 890 |
Jr. Green Chile Double | 1 Serving | 540 |
Jr. Buffalo Ranch Chicken Strip Sandwich | 1 Serving | 660 |
Jr. Honey BBQ Chicken Strip Sandwich | 1 Serving | 650 |
Jr. Mushroom Swiss Burger | 1 Serving | 700 |
Jr. Sweet & Spicy Bacon Burger | 1 Serving | 600 |
Jr. Whataburger Patty Melt (Single Patty) | 1 Patty | 640 |
Justaburger | 1 Serving | 300 |
Jalapeno Cheddar Biscuit with Egg & Cheese | 1 Serving | 440 |
Jalapeno Cheddar Biscuit with Sausage | 1 Serving | 510 |
Jalapenos Add-On | 1 Serving | 0 |
Jalapeno Ranch Dressing | 1 Serving | 280 |
Ketchup, Fancy | 1 tbsp | 20 |
Ketchup, Spicy | 1 tbsp | 20 |
Kid’s Barq’s Root Beer | 16 fl oz | 210 |
Kid’s Caffeine Free Diet Coke | 16 fl oz | 0 |
Kid’s Coca-Cola, Classic | 16 fl oz | 200 |
Kid’s Fanta Orange | 16 fl oz | 200 |
Kid’s Fanta Strawberry | 16 fl oz | 220 |
Kid’s Fuze Raspberry Tea | 16 fl oz | 110 |
Kid’s Hi-C Orange Lavaburst | 16 fl oz | 220 |
Kid’s Hi-C Poppin’ Pink Lemonade | 16 fl oz | 190 |
Kid’s Mello Yello | 16 fl oz | 220 |
Kid’s Minute Maid Light Lemonade | 16 fl oz | 10 |
Kid’s Pibb Xtra | 16 fl oz | 190 |
Kid’s POWERADE, Fruit Punch | 16 fl oz | 110 |
Kid’s Cherry Coke | 16 fl oz | 210 |
Kid’s Coke Zero | 16 fl oz | 0 |
Kid’s Diet Coke | 16 fl oz | 0 |
Kid’s Diet Dr Pepper | 16 fl oz | 0 |
Kid’s Dr Pepper | 16 fl oz | 190 |
Kid’s POWERADE, Mountain Blast | 16 fl oz | 110 |
Kid’s Sprite | 16 fl oz | 180 |
Kid’s Sweet Tea | 16 fl oz | 220 |
Kid’s Unsweet Tea | 16 fl oz | 5 |
Large American Cheese Add-On | 1 Slice | 90 |
Large Barq’s Root Beer | 44 fl oz | 590 |
Large Caffeine Free Diet Coke | 44 fl oz | 0 |
Large Cherry Coke | 44 fl oz | 560 |
Large Chocolate Malt | 32 fl oz | 920 |
Large Chocolate Shake | 32 fl oz | 890 |
Large Coca-Cola, Classic | 44 fl oz | 540 |
Large Coffee | 20 fl oz | 5 |
Large Coke Zero | 44 fl oz | 0 |
Large Decaf Coffee | 20 fl oz | 0 |
Large Diet Coke | 44 fl oz | 0 |
Large Diet Dr Pepper | 44 fl oz | 5 |
Large Dr Pepper | 44 fl oz | 530 |
Large Dr. Pepper Shake | 32 fl oz | 870 |
Large Fanta Orange | 44 fl oz | 540 |
Large Fanta Strawberry | 44 fl oz | 600 |
Large French Fries | 1 Serving | 530 |
Large Fuze Raspberry Tea | 44 fl oz | 310 |
Large Hi-C Lavaburst | 44 fl oz | 610 |
Large Hi-C Poppin’ Pink Lemonade | 44 fl oz | 520 |
Large Mello Yello | 44 fl oz | 600 |
Large Minute Maid Light Lemonade | 44 fl oz | 25 |
Large Onion Rings | 1 Serving | 450 |
Large Pibb Xtra | 44 fl oz | 530 |
Large POWERADE, Fruit Punch | 44 fl oz | 300 |
Large POWERADE, Mountain Blast | 44 fl oz | 310 |
Large Sprite | 44 fl oz | 510 |
Large Strawberry Malt | 32 fl oz | 920 |
Large Strawberry Shake | 32 fl oz | 890 |
Large Sweet Tea | 44 fl oz | 610 |
Large Unsweet Tea | 44 fl oz | 15 |
Large Vanilla Malt | 32 fl oz | 860 |
Large Vanilla Shake | 32 fl oz | 820 |
Low-Fat Herb Vinaigrette | 1 Serving | 35 |
Low-Fat Honey Pepper Vinaigrette | 1 Serving | 90 |
Margarine | 1 portion cup | 35 |
Mayonnaise, Real | 1 tbsp | 100 |
Medium Barq’s Root Beer | 32 fl oz | 430 |
Medium Caffeine Free Diet Coke | 32 fl oz | 0 |
Medium Cherry Coke | 32 fl oz | 410 |
Medium Chocolate Malt | 20 fl oz | 590 |
Medium Chocolate Shake | 20 fl oz | 560 |
Medium Coca-Cola, Classic | 32 fl oz | 390 |
Medium Coffee | 16 fl oz | 5 |
Medium Coke Zero | 32 fl oz | 0 |
Medium Decaf Coffee | 16 fl oz | 0 |
Medium Diet Coke | 32 fl oz | 0 |
Medium Diet Dr Pepper | 32 fl oz | 0 |
Medium Dr Pepper | 32 fl oz | 380 |
Medium Dr. Pepper Shake | 20 fl oz | 550 |
Medium Fanta Orange | 32 fl oz | 390 |
Medium Fanta Strawberry | 32 fl oz | 430 |
Medium French Fries | 1 Serving | 400 |
Medium Fuze Raspberry Tea | 32 fl oz | 220 |
Medium Hi-C Orange Lavaburst | 32 fl oz | 380 |
Medium Hi-C Poppin’ Pink Lemonade | 32 fl oz | 440 |
Medium Mello Yello | 32 fl oz | 440 |
Medium Minute Maid Light Lemonade | 32 fl oz | 15 |
Medium Onion Rings | 1 Serving | 300 |
Medium Pibb Xtra | 32 fl oz | 380 |
Medium POWERADE, Fruit Punch | 32 fl oz | 220 |
Medium POWERADE, Mountain Blast | 32 fl oz | 220 |
Medium Sprite | 32 fl oz | 370 |
Medium Strawberry Malt | 20 fl oz | 590 |
Medium Strawberry Shake | 20 fl oz | 560 |
Medium Sweet Tea | 32 fl oz | 440 |
Medium Unsweet Tea | 32 fl oz | 10 |
Medium Vanilla Malt | 20 fl oz | 540 |
Medium Vanilla Shake | 20 fl oz | 510 |
Monterey Jack Cheese Add-On | 1 Serving | 60 |
Mushroom Swiss Burger | 1 Serving | 1110 |
Orange Juice | 1 serving | 160 |
Pancake Mix, Original | 0.33 cup | 180 |
Pancake Platter with Bacon | 1 Serving | 680 |
Pancake Platter with Sausage | 1 Serving | 830 |
Pancake Syrup | 1 Serving | 160 |
Pancakes with Syrup & Margarine | 1 Serving | 630 |
Picante Sauce | 1 portion cup | 5 |
Salsa Verde | 1 portion cup | 5 |
Shredded Cheddar Cheese Add-On | 1 Serving | 170 |
Signature Sauce, Buttermilk Ranch, Creamy | 2 tbsp | 160 |
Small American Cheese Add-On | 1 Slice | 45 |
Small Barq’s Root Beer | 20 fl oz | 270 |
Small Caffeine Free Diet Coke | 20 fl oz | 0 |
Small Cherry Coke | 20 fl oz | 260 |
Small Chocolate Malt | 16 fl oz | 460 |
Small Chocolate Shake | 16 fl oz | 440 |
Small Coca-Cola, Classic | 20 fl oz | 250 |
Small Coffee | 12 fl oz | 5 |
Small Coke Zero | 20 fl oz | 0 |
Small Decaf Coffee | 12 fl oz | 0 |
Small Diet Coke | 20 fl oz | 0 |
Small Diet Dr Pepper | 20 fl oz | 0 |
Small Dr Pepper | 20 fl oz | 240 |
Small Dr. Pepper Shake | 16 fl oz | 430 |
Small Fanta Orange | 20 fl oz | 250 |
Small Fanta Strawberry | 20 fl oz | 270 |
Small French Fries | 1 Serving | 270 |
Small Fuze Raspberry Tea | 20 fl oz | 140 |
Small Hi-C Orange Lavaburst | 20 fl oz | 280 |
Small Hi-C Poppin’ Pink Lemonade | 20 fl oz | 240 |
Small Mello Yello | 20 fl oz | 270 |
Small Minute Maid Light Lemonade | 20 fl oz | 10 |
Small Pibb Xtra | 20 fl oz | 240 |
Small POWERADE, Fruit Punch | 20 fl oz | 130 |
Small POWERADE, Mountain Blast | 20 fl oz | 140 |
Small Sprite | 20 fl oz | 230 |
Small Strawberry Malt | 16 fl oz | 460 |
Small Strawberry Shake | 16 fl oz | 450 |
Small Sweet Tea | 20 fl oz | 280 |
Small Unsweet Tea | 20 fl oz | 5 |
Small Vanilla Malt | 16 fl oz | 430 |
Small Vanilla Shake | 16 fl oz | 410 |
Spicy Chicken Sandwich | 1 Serving | 550 |
Spicy Ketchup | 1 portion cup | 30 |
Sugar Cookie | 1 Serving | 230 |
Sugar-Free Pancake Syrup | 1 Serving | 25 |
Sweet & Spicy Bacon Burger | 1 Serving | 1080 |
Taquito with Bacon | 1 Serving | 360 |
Taquito with Cheese & Bacon | 1 Serving | 400 |
Taquito with Cheese & Chorizo | 1 Serving | 450 |
Taquito with Cheese & Potato | 1 Serving | 440 |
Taquito with Cheese & Sausage | 1 Serving | 420 |
Taquito with Potato | 1 Serving | 400 |
Taquito with Sausage | 1 Serving | 380 |
Texas Toast for Chicken Meals | 1 slice | 160 |
Thousand Island Dressing | 1 Serving | 260 |
Triple Meat Whataburger | 1 Serving | 1070 |
Whataburger | 1 Serving | 590 |
Whataburger Jr. | 1 Serving | 310 |
Whataburger Patty Melt | 1 Serving | 940 |
Whatacatch Sandwich | 1 Serving | 490 |
Whatachick’n Bites, 4 | 1 Serving | 260 |
Whatachick’n Bites, 6 | 1 Serving | 390 |
Whatachick’n Bites, 9 | 1 Serving | 580 |
Whatachick’n Sandwich with Mayonnaise | 1 Serving | 580 |
Whatachick’n Sandwich with Whatasauce | 1 Serving | 540 |
Whatachick’n Strips, 2 | 1 Serving | 300 |
Whatachick’n Strips, 3 | 1 Serving | 460 |
Hamburgers with Calories
Whataburger offers a variety of popular hamburgers with varying calorie counts. Here’s a list of some famous options along with their calorie content:
Hamburger | Calories |
Whataburger | 590 |
Double Meat Whataburger | 835 |
Triple Meat Whataburger | 1075 |
Whataburger Jr. | 310 |
Bacon & Cheese Whataburger | 700 |
Avocado Bacon Burger | 820 |
Jalapeño & Cheese Whataburger | 690 |
Sweet & Spicy Bacon Burger | 850 |
Mushroom Swiss Burger | 765 |
Patty Melt | 950 |
Healthier Choices
Their menu has many healthier choices that are lower in calories, fat, and sodium, but still give you the necessary nutrients. Here are some of the famous healthier options you can get at Whataburger:
Menu Item | Calories |
Grilled Chicken Sandwich | 430 |
Whataburger Jr. | 310 |
Chicken Fajita Taco | 400 |
Garden Salad (without cheese) | 160 |
Egg Sandwich | 310 |
Breakfast on a Bun with Bacon | 370 |
Taquito with Cheese and Bacon | 330 |
Apple Slices | 30 |
Whatachick’n Bites (4-piece) | 260 |
Chicken Options
Whataburger offers several healthy chicken options that are perfect for those looking to enjoy a tasty meal without consuming too many calories or unhealthy fats. The Chicken Fajita Taco, for example, is a flavorful choice that comes in at around 400 calories. Some Whataburger healthier chicken options are given below:
Item Name | Calories |
Chicken Fajita Taco | 400 |
Grilled Chicken Sandwich | 430 |
Grilled Chicken Patty | 170 |
Chicken Strip (1 Piece) | 150 |
Chicken Strips Salad | 435 |
Sides and Salads
When it comes to sides and salads, they offer some nutritious choices that complement your meal without adding unnecessary calories. The Apple Slices are a great option, and the Garden Salad is another excellent choice. These healthier options allow you to enjoy a well-rounded meal that supports your dietary goals.
Item name | Calories |
Apple & Cranberry Grilled Chicken Salad | 390 |
Apple & Cranberry Salad | 290 |
Apple Slices | 30 |
Garden Salad | 160 |
Chicken Garden Salad | 350 |
Side Salad | 25 |
Grilled Chicken Salad | 250 |
French Fries (Small) | 260 |
Drinks
Choosing the right drink is essential for keeping your meal healthy at Whataburger. Opting for water or unsweetened tea can help you avoid the extra sugars and calories found in sodas and sweetened beverages. Some of the healthy drinks are given below:
Drinks | Calories |
Milk Low Fat 1% | 100 |
Medium Minute Maid Light Lemonade | 5 |
Unsweetened Tea | 0 |
Barq’s Root Beer (Medium) | 330 |
Coca-Cola Classic (Medium) | 300 |
Sprite (Medium) | 290 |
Healthier Breakfast Options
Whataburger offers a variety of breakfast items that cater to health-conscious customers looking for lower-calorie options. Their breakfast menu includes several choices that balance taste and nutrition, making it easier to start your day right. Here is the list of healthier breakfast options.
Item | Calories |
Breakfast on a Bun | 350 |
Biscuit Sandwich | 400 |
Chorizo Taquito | 450 |
Egg Sandwich | 310 |
Biscuit | 290 |
Hash Brown Sticks | 190 |
Biscuit with Bacon | 360 |
Egg and Cheese Biscuit | 420 |
Jalapeño Cheddar Biscuit Sandwich | 330 |
Tips for Ordering Low-Calorie Menu Items
When dining at Whataburger and want to keep your meal low in calories, follow the following tips to make healthier choices:
- Opt for Grilled Over Fried: Choose grilled chicken sandwiches instead of fried options. For example, the Grilled Chicken Sandwich is a healthier choice compared to the fried Whatachick’n Sandwich.
- Skip the Extras: Avoid adding high-calorie extras such as cheese, bacon, and creamy sauces. Request your sandwich with veggies and skip or limit the sauces. For instance, choosing Whatasauce over mayonnaise can reduce calorie intake.
- Customizations: Customize your order to make it healthier. For example, you can order the Egg Sandwich on a small bun and skip the cheese to reduce fat and calorie content.
- Drink Choices: Choose water, unsweetened iced tea, or low-fat milk instead of sugary sodas. These options are lower in calories and better for hydration.
FAQs
Information
Website | https://whataburger.com/ |
https://www.instagram.com/whataburger/ | |
https://www.facebook.com/whataburger/ | |
https://twitter.com/whataburger |